DVB-T/T2/S/S2/C Compact Monitoring Probe
- DVB-T/T2/S/S2/C Compliant Receiver
- Up to 110 dBµV direct RF Antenna Input
- Advanced MPEG Monitoring and PID Alarms
- Detailed DVB-T/T2/S/S2/C component information
- TR 101 290 Monitoring, Priority 1, 2 and 3
- Predefined DVB channels scan or manual tune
- RF Spectrum & Constellation display
- PLP extraction and TS PLP analysis
- Built-in easy to use WEB and FTP server
- Antenna port with built-in RF attenuator
- Selectable wide range IF filter bandwidth
- Very Intuitive Navigational Menu
- Levels measurement with data history
- Spectrum analyzer allowing checking of the RF Carrier
- Service Availability Error & Service Degradation Error
- Adjustable MIN/MAX alarms for RF, SNR, BER, MER
- Alarm dispatch via E-mail, SNMP ver.2C and GPO
- LAN port for full TCP/IP remote control and monitoring
- Protected access to the device settings
- SNTP for automatic synchronization of the built-in clock
- LAN port for full TCP/IP remote control and monitoring
- Apple and Android devices support
- Firmware updates will ensure improved operation
- Easy Installation and Setup
DEVA proudly presents a next-generation device that brings together the best of three worlds – terrestrial, satellite, and cable – in a single, advanced platform. Designed with versatility and performance in mind, this all-in-one monitoring probe ensures full compliance with DVB-T/T2, DVB-S/S2, and DVB-C standards, delivering unmatched functionality and precision in one compact solution.
Built around a powerful, DSP-based high-end digital tuner, this unit guarantees accurate and dependable monitoring with detailed component information, PID alarms, and advanced MPEG transport stream decoding. It also supports comprehensive TR 101 290 and ETR290 monitoring (priorities 1, 2, and 3), ensuring full adherence to professional broadcast requirements across all signal types.
This multi-standard monitoring probe provides PLP extraction and TS PLP analysis, as well as sequential monitoring of multiple channel frequencies or PLPs. It also includes adjustable MIN/MAX alarms for RF, SNR, BER, and MER, with flexible alarm dispatch options via email, SNMP ver. 2C, or GPO.
The wide IF filter bandwidth, advanced QAM analyzer, RF Spectrum and Constellation displays allow for in-depth signal analysis and precise carrier inspection. Users can choose between predefined DVB channel scans or manual tuning for each signal type.
The device also includes built-in storage for transport stream recording and playback, enabling detailed diagnostics, off-line analysis, and incident review – an essential feature for quality assurance and compliance verification.
Professional-grade features such as a scalable built-in RF attenuator on the antenna port, Service Availability Error and Service Degradation Error functionality further solidify this product as a premium tool for modern broadcast operations. Full remote access is available through a LAN port with TCP/IP control, while compatibility with both Apple and Android devices ensures effortless integration into any workflow.
Firmware upgrades and protected access to device settings guarantee security and continued optimal performance, making this multi-standard monitoring tool the definitive solution for DVB-T/T2, DVB-S/S2, and DVB-C environments alike.
The most cost effective compact DVB monitoring platform!
RF Input - DVB-T/T2 | |
Tuning Range | Frequency Agile 474-786 MHz; UHF 21-60 Channel |
Tuning Step | 10kHz |
Tuner Sensitivity | 30 dBμV |
Antenna Port | F Connector, Female, 75Ω |
RF input level | up to 110 dBμV |
Supported Standards | DVB-T – ETSI EN 300 744; DVB-T2 & T2 Lite – ETSI EN 302 755 v1.3.1, ETSI TS 102 831; T2-MI – ETSI TS 102 773 |
RF Input DVB-S/S2 | |
Tuning Range | 950 to 2150 MHz (LNB down conversion required) |
Antenna Port | F Connector, Female, 75Ω |
Supported Standards | DVB-S, DVB-S2 |
DVB-S | QPSK, code rates: 1/2, 2/3, 3/4, 5/6, 7/8 |
DVB-S2 | CCM, VCM and ACM Modes Support; QPSK code rates: 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; 8PSK code rates: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10; 16APSK code rates: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; 32APSK code rates: 3/4, 4/5, 5/6, 8/9, 9/10 |
Symbol rates | DVB-S 65Msps QPSK; DVB-S2 65Msps QPSK , 60Msps 8PSK, 45Msps 16APSK |
RF Input - DVB-C | |
Tuning Range | 40-1000 MHz, Frequency Agile |
Tuning Step | 10kHz |
Tuner Sensitivity | 30 dBμV |
Antenna Port | N Connector, Female, 50Ω |
RF input level | up to 120 dBμV |
Channel bandwidth | 6 & 8 MHz |
Symbol rate Modulation | 1.8 to 7.2 M symbols/s |
Symbol rate Modulation | 16QAM, 64QAM, 128QAM, 256QAM, 1024QAM, 4096QAM |
Supported Standards | DVB-C |
Monitoring Features - DVB-T/T2 | |
RF input level | 30-110 dBμV ±1 dB |
MER | 0 to 40 dB (±1 dB) |
SNR | 0 to 40 dB (±1 dB) |
BER Before-Viterbi(DVB-T) | 1x10-2 to 1x10-5 |
BER Post-Viterbi(DVB-T) | 1x10-2 to 1x10-8 |
BER (DVB-T2) | Before/Post-LDPC, Post-BCH |
Signal Lock | Lock/Unlock |
Modulation parameters | L1 signaling in DVB-T2, TPS in DVB-T |
SFN Monitor | Channel Impulse Response (CIR); Echoes Delay and Power Level alarms |
ETSI TR 101 290 Monitor | ETSI TR 101 290 Priority 1, 2 and 3; MPEG-2 TS Monitor, TS (with MIP packet) Network Delay |
T2-MI Monitor | Single/Multi-PLP support; ETSI TR 101 290 T2-MI packet, L1 pre/post signaling; T2-MI Network Delay; PLP extraction and TS PLP analysis (ETR 101 290) |
QoS | SAE (Service Availability Error), SDE (Service Degradation Error) |
Round-Robin Logger | Monitor sequentially multiple channel frequencies or PLPs |
RF Spectrum Display | RF Spectrum with SPAN 10 MHz |
Constellation Display | QPSK, 16QAM, 64QAM, 256QAM |
Other Features | Audio/Video Freeze Detection, DOCSIS Monitoring |
Monitoring Features - DVB-S/S2 | |
RF input level | 30-110 dBμV ±1 dB |
MER | 0 to 40 dB (±1 dB) |
CNR | up to 40 dB ±0.5 dB |
BER (DVB-S) | Pre-Viterbi, Post-Viterbi |
BER (DVB-S2) | Pre-LDPC, Post-LDPC, PER; Eb/N0, link margin, modulation parameters; MultiStream support, PLS support |
Signal Lock | Lock/Unlock |
Modulation parameters | L1 part 2 signaling in DVB-C |
ETSI TR 101 290 Monitor | ETSI TR 101 290 Priority 1, 2 and 3; MPEG-2 TS Monitor |
T2-MI Monitor | Single/Multi-PLP support; PLP extraction and TS PLP analysis (ETR 101 290); SAE (Service Availability Error), SDE (Service Degradation Error); Monitor sequentially multiple channel frequencies or PLPs |
QoS Monitor | ETSI TR 101 290 SAE, SDE |
Round-Robin Logger | up to 40 channels |
RF Spectrum Display | RF Spectrum with SPAN 10 MHz |
Constellation Display | QPSK |
Other Features | Audio/Video Freeze Detection, DOCSIS Monitoring |
Monitoring Features - DVB-C | |
RF input level | 30-110 dBμV ±1 dB |
MER | 0 to 40 dB (±1 dB) |
SNR | 0 to 40 dB (±1 dB) |
BER | Viterbi, RS |
Signal Lock | Lock/Unlock |
Modulation parameters | L1 part 2 signaling in DVB-C |
ETSI TR 101 290 Monitor | ETSI TR 101 290 Priority 1, 2 and 3; MPEG-2 TS Monitor |
T2-MI Monitor | Single/Multi-PLP support; PLP extraction and TS PLP analysis (ETR 101 290); SAE (Service Availability Error), SDE (Service Degradation Error); Monitor sequentially multiple channel frequencies or PLPs |
RF Spectrum Display | RF Spectrum with SPAN 10 MHz |
Constellation Display | 16QAM, 64QAM, 128QAM, 256QAM, 1024QAM, 4096QAM |
Other Features | Audio/Video Freeze Detection, DOCSIS Monitoring |
Communication Interfaces | |
Type | RJ45 Connector, Ethernet 10/100 Base-T |
Supported Protocols | HTTP, FTP, SMTP, SNMP v2/v2C |
Device Discovery | UPnP support |
Measurement Storage | |
Storage | 32GB Build-in Memory Card |
Monitoring Logs Data format | Text, CSV |
Operating conditions | |
Temperature | 10°C - 45°C |
Humidity | < 75%, non-condensing |
Power | |
Voltage | External; 12V/1A |
Power Consumption | 12VA |
Connector | Power Jack 5.5mm |
Size and Weight | |
Dimensions (W;H;D) | 125 x 31 x 160 mm |
Shipping Weight | 270 x 54 x 230 mm / 1.1kg |
HS Code | 8527212000 |
-
Images