AC-RE2
AC Power Supply for Radio Explorer II
Desktop power supply. Output voltage 12V, Output current 4.17A, Power 50W, Wide range input 90-264V, Output connector RE2-XLR, cable length 1.4m. Suitable power cord IEC 320 C13 „PC cable“.
| GENERAL | |
| Voltage DC | 12V |
| Loading | 0 to 4.17A |
| Tolerance | ±5% |
| OCP | 5.2 to 9.0A |
| OVP max | 16V |
| Efficiency | >87% |
| Max. Power | 50W |
| Ripple & Noise | 200mV p-p |
| Connector UL Approved | 2.1 x 5.5 x 11mm |
| INPUT | |
| Voltage | 90 to 264 VAC |
| Frequency | 47 to 63 Hz |
| Current | 1.5A rms@ AC low line input and DC output full load |
| Inrush Surge Current (cold start) | 40/60A max. @ power supply cold start, ambient temperature 25°C @115Vac/230Vac nominal AC input. |
| Leakage current | <0.25mA max |
| PROTECTION | |
| Over Current/Short protection | The power supply will self-protect any output to ground, and auto recovery when abnormal circuit faults remove. An output short circuit is defined as any output impedance of less than 0.1 ohms. OCP method: Fold back |
| Over Voltage OVP | Voltage limiting |
| Input protection | F1:T3.15AL/250V Fuse |
| No load protection | The power supply is provided with no load operation to prevent the power supply and system from damage |
| Protection class | I |
| OTHERS | |
| Dielectric Strength (Hi-pot) | Primary to Secondary: 3000VAC / 10mA / 60s |
| M.T.B.F | 500,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Cable length | 1185#16*1C / 4ft (1,2m) round cable |
| PLD (power line disturbance ) | LINE POWER SURGE | LINE VOLTAGE SAG |
| Cooling method | By natural air |
| Housing material | PC or PPO |
| Temperature coefficient | <±0.5%/°C |
| OPERATING CONDITIONS | |
| Temperature | 0 to 40°C |
| Humidity | 8 to 90% RH non condensing |
| SAFETY | |
| Standards | CE | TUV/GS | CB | cULus | FCC| | VCCI | PSE | EAC | S-Mark | RCM |
| EMC - EMI | EN 55022 Class B (2006)+ A1(2007) EN 61000-3-2 (2006) + A1(2009) + A2 Class A(2009)/EN 61000-3-3 (2008) |
| EMC - EMS | EN55024(1998)+A1(2001)+A2(2003) | IEC 61000-4-2 (2008) | IEC 61000-4-3 (2006) + A1(2007) + A2(2010) IEC 61000-4-4 (2004) + A1(2010) |IEC 61000-4-5 (2005) | IEC 61000-4-6 (2008) | IEC 61000-4-8 (2009) | IEC 61000-4-11 (2004) |
| Size and Weight | |
| Shipping Weight (W;H;D) | 430 x 250 x 480mm / 300g |